Spring 2026 Session-1 Schedule-Dec 28, 2025 – Feb 21, 2026 (8 weeks)
| Day/Time | Course Number/Title | Degree | Unit | Registration /Mothod |
| Certificate in Enrolled Agent Exam Preparation | ||||
| Tue 7:10-9:00 | Course 1: Federal Taxation of Individuals (SEE Part 1) | Certificate | 1 | ꙱ Distance ꙱ Zoom113 |
| Sat 5:00-7:00 | Course 3: Representation, Practice, and Procedures (SEE Part 3) | Certificate | 1 | ꙱ Distance ꙱ Zoom113 |
| TBA | Course 2: Federal Taxation of Businesses (SEE Part 2 – Business) | Certificate | 1 | ꙱ Distance ꙱ Zoom113 |
| TBA | Course 4: Enrolled Agent Exam Review and Professional Practice | Certificate | 1 | ꙱ Distance ꙱ Zoom113 |
| Certificate in Artificial Intelligence Tools and Applications | ||||
| Wed 7:30-9:00 | Course 1, Foundations of Artificial Intelligence and Machine Learning | Certificate | 1 | ꙱ Distance ꙱ Zoom112 |
| Certificate in Commercial Drone Operations and Licensing | ||||
| Wed 5:30-7:30 | Course 1: Introduction to Unmanned Aircraft Systems (UAS) | Certificate | 1 | ꙱ Distance ꙱ Zoom114 |
| Certificate in YouTube Channel Creator Masterclass | ||||
| Sat 2:00-4:00 | Course 1: Fundamentals of YouTube Channel Creation | Certificate | 1 | ꙱ Distance ꙱ Zoom115 |
| Special Certificate Program | ||||
| Mon 7:00-8:30 | Introduction to U.S. Financial Markets and Stock Investing | Certificate | 1 | ꙱ Distance ꙱ Zoom116 |
| 12/13/2025update |
California University of Technology
Address: 1442 Irvine Blvd. STE 108, Tustin, CA 92780
Tel: 657-347-4556, 714-393-4595 (Txt)
Fax: 213-714-2110
info.calutech@gmail.com
http://calutech.us
Course Registration
